| Western States Championship |
| MATCH FINAL OVERALL STANDINGS |
| Wednesday, June 07, 2006 | 8:19:58 PM | 6/1/2006 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Final |
| Final | Alias | Category | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
| 1 | Badlands Bud | J | 23.88 | 15.62 | 17.27 | 19.52 | 18.65 | 17.55 | 36.34 | 15.44 | 22.36 | 17.62 | 22.35 | 32.81 | 259.41 |
| 2 | Mid Valley Drifter | T | 25.22 | 18.26 | 25.33 | 21.88 | 22.68 | 21.00 | 29.03 | 24.09 | 23.57 | 26.26 | 27.47 | 27.96 | 292.75 |
| 3 | Quick Cal | 49 | 26.74 | 31.48 | 36.16 | 24.91 | 23.38 | 23.03 | 29.08 | 26.47 | 35.40 | 24.39 | 28.15 | 27.10 | 336.29 |
| 4 | Little Fawn | LJ | 33.44 | 20.63 | 27.30 | 25.14 | 25.20 | 29.30 | 29.50 | 23.27 | 29.35 | 28.00 | 38.37 | 35.17 | 344.67 |
| 5 | Dead Eye Kid | T | 33.77 | 27.21 | 24.56 | 33.74 | 24.01 | 25.00 | 31.47 | 28.94 | 27.93 | 23.97 | 27.89 | 36.45 | 344.94 |
| 6 | Wildroot | GF | 31.74 | 25.87 | 36.38 | 25.97 | 27.43 | 27.79 | 29.61 | 28.83 | 29.19 | 26.32 | 30.03 | 35.89 | 355.05 |
| 7 | Kuna Desperado | T | 37.11 | 22.81 | 31.70 | 26.18 | 25.45 | 31.34 | 43.03 | 23.74 | 31.45 | 22.00 | 28.28 | 32.65 | 355.74 |
| 8 | Lash Latigo | M | 29.41 | 22.82 | 26.66 | 35.89 | 25.36 | 24.32 | 33.47 | 34.34 | 30.25 | 29.85 | 33.41 | 31.46 | 357.24 |
| 9 | Shalako Tucker | T | 31.15 | 21.77 | 22.88 | 23.81 | 26.53 | 40.93 | 28.07 | 21.13 | 32.54 | 37.42 | 33.27 | 38.26 | 357.76 |
| 10 | Idaho Bad Company | D | 28.38 | 25.14 | 28.02 | 33.40 | 31.38 | 27.20 | 37.56 | 26.12 | 31.79 | 32.17 | 28.46 | 30.47 | 360.09 |
| 11 | William Marks | T | 28.53 | 24.11 | 25.60 | 30.56 | 42.05 | 27.55 | 31.96 | 31.00 | 33.56 | 27.75 | 28.56 | 36.06 | 367.29 |
| 12 | Sudden | SS+ | 30.11 | 29.78 | 30.00 | 31.64 | 33.93 | 25.71 | 34.77 | 24.13 | 36.36 | 26.59 | 29.88 | 37.74 | 370.64 |
| 13 | Smack Water Jack | SS+ | 42.42 | 23.77 | 30.57 | 29.04 | 28.90 | 24.55 | 32.37 | 25.85 | 37.01 | 31.34 | 30.92 | 34.89 | 371.63 |
| 14 | Runamuck | FC | 31.93 | 24.87 | 26.74 | 37.12 | 27.11 | 25.06 | 31.51 | 27.85 | 28.98 | 30.36 | 38.55 | 42.58 | 372.66 |
| 15 | Ol #4 | FC | 33.95 | 23.27 | 35.71 | 40.72 | 33.00 | 26.37 | 30.40 | 30.26 | 33.07 | 33.74 | 28.50 | 33.29 | 382.28 |
| 16 | Crossfire Calhoun | M | 36.39 | 24.41 | 44.20 | 34.37 | 26.40 | 28.55 | 34.50 | 24.27 | 36.25 | 28.31 | 27.15 | 38.70 | 383.50 |
| 17 | Captain Grouch | M | 32.00 | 27.51 | 32.13 | 34.68 | 28.93 | 28.95 | 36.25 | 25.99 | 33.70 | 29.75 | 34.44 | 39.78 | 384.11 |
| 18 | Silver | SD | 36.98 | 22.22 | 33.22 | 30.57 | 29.27 | 36.05 | 36.76 | 40.08 | 34.33 | 23.29 | 28.22 | 33.60 | 384.59 |
| 19 | Pinto Annie | LT | 40.33 | 23.96 | 41.39 | 35.34 | 29.60 | 28.12 | 30.84 | 23.75 | 32.08 | 30.63 | 31.99 | 39.00 | 387.03 |
| 20 | Rascal Rick | S60 | 32.29 | 28.87 | 29.19 | 37.71 | 27.78 | 29.97 | 40.76 | 26.73 | 33.16 | 33.71 | 32.71 | 37.70 | 390.58 |
| 21 | Ramblin Dave | S60 | 33.35 | 25.41 | 32.12 | 33.54 | 29.22 | 27.25 | 53.72 | 26.85 | 40.36 | 25.14 | 30.49 | 40.80 | 398.25 |
| 22 | Madd Mike | GF | 44.36 | 35.63 | 32.71 | 27.47 | 30.68 | 30.29 | 42.35 | 22.80 | 37.40 | 23.86 | 30.23 | 40.49 | 398.27 |
| 23 | John Bear | 49 | 29.41 | 26.33 | 25.54 | 40.90 | 32.15 | 34.69 | 35.60 | 27.12 | 46.34 | 33.91 | 29.26 | 37.25 | 398.50 |
| 24 | Sutter Lawman | 49 | 42.27 | 30.31 | 26.22 | 33.31 | 26.15 | 28.18 | 37.04 | 27.11 | 34.59 | 41.83 | 33.81 | 37.99 | 398.81 |
| 25 | Denio | M | 31.73 | 30.65 | 46.24 | 33.59 | 31.70 | 32.24 | 34.96 | 27.16 | 36.11 | 29.80 | 32.83 | 33.73 | 400.74 |
| 26 | Penny Pepperbox | LM | 37.27 | 26.28 | 29.16 | 40.27 | 35.19 | 29.25 | 36.00 | 28.91 | 34.71 | 27.35 | 36.32 | 42.17 | 402.88 |
| 27 | Dutch Dalton | FC | 37.72 | 33.48 | 26.91 | 38.37 | 29.45 | 30.10 | 37.88 | 25.27 | 30.31 | 44.61 | 28.01 | 42.84 | 404.95 |
| 28 | Irish Red O'Toole | T | 28.53 | 45.75 | 44.64 | 35.35 | 26.25 | 25.34 | 38.08 | 24.57 | 35.39 | 23.71 | 38.78 | 41.46 | 407.85 |
| 29 | Reno Slim | D | 31.82 | 25.80 | 29.43 | 32.01 | 34.21 | 27.38 | 41.54 | 29.87 | 32.72 | 53.12 | 38.58 | 32.39 | 408.87 |
| 30 | Belt Buckley | M | 35.86 | 36.35 | 26.47 | 30.19 | 31.15 | 25.14 | 38.02 | 30.04 | 38.73 | 42.57 | 38.04 | 37.80 | 410.36 |
| 31 | Hannah Calder | LT | 34.92 | 27.00 | 37.50 | 30.09 | 29.85 | 26.24 | 44.37 | 32.78 | 34.40 | 35.39 | 34.28 | 48.69 | 415.51 |
| 32 | Wrangler Ron | ES | 32.35 | 25.46 | 37.17 | 31.90 | 34.93 | 28.56 | 40.86 | 27.54 | 36.89 | 43.87 | 35.58 | 42.44 | 417.55 |
| 33 | Lefty Jo | L49 | 33.70 | 29.75 | 31.88 | 34.23 | 36.45 | 38.13 | 41.22 | 28.14 | 43.20 | 31.49 | 34.73 | 43.79 | 426.71 |
| 34 | Deadeye Dick | ES | 32.83 | 32.86 | 36.23 | 41.82 | 40.57 | 33.81 | 38.77 | 26.92 | 36.25 | 38.49 | 34.79 | 36.47 | 429.81 |
| 35 | Joe Darter | 49 | 31.67 | 26.35 | 31.75 | 32.34 | 29.29 | 32.89 | 52.12 | 30.68 | 68.81 | 40.97 | 32.02 | 35.71 | 444.60 |
| 36 | Bushwhacker Butch | S60 | 45.43 | 31.73 | 36.42 | 36.03 | 34.55 | 31.71 | 39.92 | 32.66 | 38.91 | 37.77 | 38.23 | 41.32 | 444.68 |
| 37 | Missy Mable | L49 | 33.38 | 29.83 | 30.10 | 40.66 | 49.29 | 36.05 | 36.71 | 27.40 | 40.66 | 29.32 | 48.81 | 42.58 | 444.79 |
| 38 | Grady | 49 | 48.49 | 24.31 | 26.99 | 32.34 | 38.43 | 31.79 | 43.01 | 31.93 | 48.54 | 45.25 | 39.65 | 36.46 | 447.19 |
| 39 | Arkansas Smokey | S60 | 33.82 | 32.16 | 54.29 | 36.89 | 30.21 | 30.64 | 41.55 | 27.36 | 42.51 | 32.15 | 50.66 | 39.88 | 452.12 |
| 40 | Chekahsah Joe | CC | 36.22 | 29.68 | 33.19 | 35.32 | 37.58 | 30.79 | 43.57 | 35.32 | 43.35 | 38.52 | 35.66 | 53.57 | 452.77 |
| 41 | Bam Bam | 49 | 56.40 | 37.87 | 30.45 | 34.84 | 34.30 | 34.88 | 33.71 | 26.18 | 57.43 | 40.14 | 28.81 | 43.36 | 458.37 |
| 42 | Smokin Gator | FCD | 40.34 | 31.09 | 39.76 | 35.36 | 39.44 | 40.19 | 46.35 | 30.89 | 37.38 | 41.35 | 34.12 | 44.12 | 460.39 |
| 43 | Diamond Dick | SD | 45.39 | 30.36 | 34.21 | 37.61 | 33.76 | 30.92 | 41.33 | 31.76 | 43.29 | 46.89 | 40.92 | 45.42 | 461.86 |
| 44 | Melvin P. Thorpe | M | 28.79 | 24.56 | 26.07 | 36.08 | 31.93 | 25.06 | 30.90 | 24.63 | 32.56 | 25.93 | 28.89 | 150.00 | 465.40 |
| 45 | Alotta Lead | L49 | 44.59 | 29.02 | 50.42 | 34.02 | 32.29 | 30.49 | 38.39 | 28.53 | 39.94 | 51.66 | 43.91 | 48.73 | 471.99 |
| 46 | Lost Creek Jasper | SS+ | 47.24 | 29.59 | 38.19 | 46.37 | 38.82 | 34.29 | 42.73 | 33.88 | 40.37 | 38.99 | 38.09 | 44.97 | 473.53 |
| 47 | Side Creek Slickshot | 49 | 38.42 | 37.30 | 36.49 | 45.54 | 37.55 | 32.32 | 45.54 | 32.99 | 40.88 | 41.08 | 38.27 | 47.38 | 473.76 |
| 48 | C.C. Dollar | 49 | 59.28 | 29.76 | 41.62 | 46.16 | 32.16 | 32.94 | 40.94 | 32.26 | 38.83 | 30.47 | 42.05 | 47.96 | 474.43 |
| 49 | Colorado BlackJack | M | 35.38 | 35.86 | 57.69 | 36.49 | 35.68 | 35.75 | 39.41 | 33.23 | 46.63 | 38.22 | 33.65 | 49.32 | 477.31 |
| 50 | Big Iron Buster | FCD | 37.61 | 34.56 | 45.59 | 33.56 | 47.80 | 36.04 | 39.63 | 36.57 | 40.25 | 61.34 | 33.81 | 41.21 | 487.97 |
| 51 | Diamondfield Jack | SD | 38.60 | 32.53 | 35.24 | 50.43 | 34.75 | 36.10 | 44.03 | 53.59 | 42.19 | 41.04 | 36.26 | 46.17 | 490.93 |
| 52 | Silver Buck | SD | 36.75 | 31.35 | 51.72 | 35.90 | 44.13 | 37.18 | 47.06 | 38.05 | 38.22 | 47.26 | 36.02 | 51.10 | 494.74 |
| 53 | Paniolo Lady | LS | 43.44 | 32.08 | 52.25 | 39.90 | 33.46 | 35.98 | 52.34 | 44.20 | 49.38 | 30.95 | 42.01 | 40.37 | 496.36 |
| 54 | Truckee T | 49 | 43.53 | 39.22 | 40.57 | 43.78 | 54.24 | 33.24 | 39.79 | 30.74 | 39.64 | 50.17 | 35.07 | 47.45 | 497.44 |
| 55 | Driftin Outlaw | S60 | 37.67 | 37.61 | 44.02 | 42.08 | 40.56 | 34.59 | 48.00 | 33.04 | 55.68 | 34.48 | 37.12 | 53.39 | 498.24 |
| 56 | Wind Rivers T | T | 33.11 | 52.61 | 53.98 | 40.34 | 46.66 | 34.58 | 46.27 | 31.87 | 36.43 | 44.92 | 37.32 | 42.03 | 500.12 |
| 57 | Idaho Lead Slinger | 49 | 39.65 | 48.02 | 34.55 | 36.08 | 47.16 | 33.84 | 48.99 | 36.45 | 43.59 | 51.18 | 43.52 | 38.93 | 501.96 |
| 58 | Kokanee Kid | S60 | 37.05 | 30.89 | 53.00 | 37.67 | 36.25 | 43.35 | 47.94 | 40.11 | 34.95 | 39.37 | 41.51 | 60.22 | 502.31 |
| 59 | Cody | SD | 38.11 | 37.91 | 43.66 | 43.20 | 36.81 | 46.83 | 43.70 | 41.64 | 46.97 | 39.95 | 38.36 | 45.39 | 502.53 |
| 60 | Sagebrush Sam | M | 48.61 | 35.04 | 45.11 | 46.58 | 33.11 | 38.17 | 61.28 | 33.60 | 41.80 | 27.92 | 45.73 | 45.85 | 502.80 |
| 60 | J Whittler | S60 | 45.68 | 27.69 | 40.94 | 48.34 | 42.61 | 29.66 | 50.27 | 38.85 | 44.73 | 36.81 | 48.36 | 48.86 | 502.80 |
| 62 | High Desert Dave | S60 | 45.46 | 33.36 | 44.70 | 43.25 | 47.09 | 37.22 | 48.91 | 41.16 | 45.87 | 33.21 | 38.09 | 45.95 | 504.27 |
| 63 | Toni Two Bits | LS | 39.57 | 35.95 | 45.71 | 43.18 | 34.20 | 35.51 | 54.12 | 36.90 | 46.43 | 45.08 | 43.99 | 50.56 | 511.20 |
| 64 |