Western Cup 2006
| Western Cup 06 | ||||
| Shotgun Obstacle Course | ||||
| 25 Rounds Total | ||||
| Alias | Gun Used | Time | Hits | Place |
| 87 Shotgun | ||||
| Idaho Packer | 87 | 131.15 | 22 | 1 |
| 97 Shotgun | ||||
| Denio | 97 | 86.95 | 25 | 1 |
| Big Mad Dog Dave | 97 | 87.03 | 25 | 2 |
| Dusty Dunn | 97 | 104.22 | 25 | 3 |
| Lash Latigo | 97 | 52.37 | 24 | 4 |
| Madd Mike | 97 | 76.22 | 24 | 5 |
| Deadeye Doug | 97 | 101.99 | 24 | 6 |
| Puffbuster | 97 | 60.26 | 23 | 7 |
| Idaho Sage | 97 | 77.83 | 23 | 8 |
| Tonopah Tom | 97 | 98.34 | 23 | 9 |
| Buffalo Sam | 97 | 76.07 | 22 | 10 |
| OO Buckshot | 97 | 83.14 | 22 | 11 |
| Red Rover | 97 | 107.74 | 22 | 12 |
| Clearwater Kid | 97 | 111.59 | 22 | 13 |
| Missouri River Kid | 97 | 67.62 | 21 | 14 |
| Idaho Packer | 97 | 97.27 | 21 | 15 |
| Haweather Hal | 97 | 98.36 | 21 | 16 |
| Lemonade Lucy | 97 | 107.61 | 21 | 17 |
| Victoria Diamond | 97 | 199.69 | 20 | 18 |
| Wild T Hiccup | 97 | 82.03 | 19 | 19 |
| Missouri River Lo | 97 | 216.6 | 19 | 20 |
| Side by Side | ||||
| CC Dollar | SS | 84.17 | 25 | 1 |
| Dusty Dunn | SS | 88.51 | 25 | 2 |
| Sagebrush Sam | SS | 98.5 | 25 | 3 |
| Hardtwish Trader | SS | 118.2 | 25 | 4 |
| Madd Mike | SS | 75.95 | 24 | 5 |
| Lash Latigo | SS | 78.82 | 24 | 6 |
| Big Mad Dog Dave | SS | 102.82 | 24 | 7 |
| Belt Buckley | SS | 70.33 | 23 | 8 |
| Hellfire Preacher | SS | 154.3 | 23 | 9 |
| Nevada Turtle | SS | 108.7 | 21 | 10 |
| Fallen Grace | SS | 180.88 | 21 | 11 |
| Puffbuster | SS | 74.52 | 20 | 12 |
| Shaky D | SS | 130.14 | 20 | 13 |
| Shado Kasten | 67.19 | 24 | ||
| Eureka | 82.29 | 23 | ||
| Bit Younger | 74.28 | 22 | ||
| Black Pot Wally | 106.04 | 22 |
25 Rounds Shot as fast and clean as ya can git goin'
Not for the faint at heart.