Western Cup 2006

Main Match Overall Winners

Western Cup 2006                          
                           
Alias Cat. Overall Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Stg 9 Stg 10 Total
Lash Latago M-M 1 27.47 18.25 23.29 26.12 25.06 31.07 25.65 37.78 24.97 18.73 258.39
Madd Mike M-FC 2 23.59 21.74 24.83 35.85 24.40 27.54 31.00 37.18 27.12 19.00 272.25
Chantelley Lace F-T 3 24.66 23.97 31.88 33.00 33.63 24.00 19.70 33.52 28.62 28.15 281.13
Penny Pepperbox F-M 4 26.81 49.14 27.12 33.67 29.81 24.40 29.76 33.69 31.01 27.74 313.15
00 Buckshot M-S 5 31.32 21.67 39.90 35.34 27.79 27.81 35.19 34.90 36.14 23.27 313.33
Idaho Packer M-GF 6 42.04 26.34 43.82 30.95 30.63 28.74 33.51 34.78 27.96 22.93 321.70
Shado Kasten M-S 7 33.11 29.90 34.41 40.18 30.22 28.47 39.76 33.74 23.97 30.11 323.87
Denio M-M 8 45.36 22.78 31.12 35.07 29.36 30.38 35.17 41.27 31.33 23.67 325.51
Bit Younger M-S 9 33.46 22.81 26.62 33.07 58.87 25.22 33.02 48.99 24.27 21.81 328.14
Penny Wrangler F-FC 10 31.41 29.55 32.49 43.11 31.75 28.57 39.98 35.02 30.07 30.15 332.10
Lineas A Puffbuster M-FR 11 27.85 28.63 27.44 30.59 30.27 25.67 49.40 56.56 34.21 22.36 332.98
Irish Eyes F-49 12 24.01 22.93 30.85 41.47 22.38 45.98 31.04 39.71 45.23 29.76 333.36
Sagebrush Sam M-M 13 30.59 34.18 34.41 45.06 31.74 30.24 36.02 38.60 29.63 23.28 333.75
Buffalo Sam M-S 14 25.00 24.73 32.97 45.66 31.92 28.33 37.63 35.67 40.21 31.65 333.77
Idaho Sage M-49 15 42.06 29.21 31.63 34.98 30.07 26.97 38.88 40.18 36.73 23.73 334.44
Missouri River Kid M-GF 16 39.47 25.46 35.15 36.34 48.55 32.86 35.32 42.21 26.99 26.10 348.45
Irish Red M-SD 17 30.43 27.06 39.68 36.31 35.23 33.00 44.36 42.55 33.70 31.03 353.35
CC Dollar M-49 18 26.92 23.36 33.15 41.01 38.80 29.82 34.53 57.14 35.90 33.80 354.43
Jus Bn' Cocky M-T 19 32.99 31.27 26.95 39.21 26.14 33.66 61.68 40.44 27.58 39.38 359.30
Dusty Dunn M-GF 20 50.54 27.59 36.69 30.24 32.55 37.42 36.75 36.46 24.45 49.51 362.20
Riley Jack M-S 21 39.41 28.92 33.37 38.58 34.04 35.49 37.82 42.86 42.53 29.93 362.95
Driftin Outlaw M-S 22 36.12 34.17 44.30 34.54 31.70 34.96 48.88 35.76 39.00 33.33 372.76
Bad Bascomb M-S 23 33.61 24.94 33.08 38.37 42.98 39.80 45.66 41.80 40.24 34.88 375.36
Big Mad Dog Dave M-GF 24 39.18 44.19 39.84 35.98 30.77 30.12 30.40 39.38 68.16 26.40 384.42
Clear Water Kid M-S 25 33.55 29.95 38.48 47.46 51.72 38.74 42.87 46.06 36.48 26.06 391.37
Fanner Fifty M-GF 26 38.08 43.04 36.94 41.06 35.29 34.63 42.05 43.72 37.60 41.78 394.19
Rowdy M-T 27 38.07 32.28 39.49 47.34 36.53 43.91 43.13 47.60 32.78 35.26 396.39
Haweater Hal M-49 28 35.98 33.03 39.46 39.18 64.76 43.80 42.28 48.38 36.13 30.86 413.86
Stretch Magoon M-ES 29 45.70 35.02 36.62 46.37 48.30 35.17 48.58 41.60 49.13 27.61 414.10
Polecat M-S 30 42.09 51.52 32.14 37.58 55.22 44.57 44.01 48.91 35.57 24.10 415.71
Mosey N Sam M-GF 31 50.23 38.49 41.35 46.04 39.34 34.56 48.31 43.89 47.00 29.89 419.10
Wrangler Red M-S 32 31.24 41.09 46.01 41.93 37.52 53.80 43.10 56.45 38.73 33.73 423.60
Cowpoke Charlie M-T 33 56.58 36.49 53.44 40.44 38.47 35.21 46.25 48.21 43.67 25.79 424.55
Black Pot Wally M-S 34 39.60 37.32 43.25 41.45 37.68 44.20 54.61 42.10 48.21 36.72 425.14
Red Rover M-49 35 55.13 36.80 48.70 42.94 41.68 36.23 46.06 46.25 42.95 32.70 429.44
Rusty Gunn M-S 36 53.92 30.76 40.28 41.88 53.09 35.26 44.08 65.51 43.51 28.74 437.03
Smokey Lopez M-T 37 49.03 34.55 35.28 62.63 43.76 41.02 50.59 45.07 39.80 35.41 437.14
I Owna' Vaquaro F-GF 38 35.33 28.38 54.67 43.96 39.88 43.00 45.72 52.45 45.14 50.58 439.11
Hardtwist Trader M-S 39 57.64 40.88 44.25 52.48 42.13 37.62 56.00 52.05 34.49 30.29 447.83
Captain Crazy Eyes M-49 40 37.61 39.08 56.26 50.16 47.55 39.01 50.52 66.06 36.72 38.03 461.00
Nevada Skye F-49 41 43.43 34.18 46.84 52.17 44.17 42.17 50.96 60.31 48.78 38.31 461.32
Early Dawn F-GF 42 36.12 43.16 46.84 44.73 48.21 33.46 69.35 51.98 51.44 36.19 461.48
Cowboy Earl M-T 43 46.75 48.93 39.29 53.34 47.99 52.76 45.37 44.43 36.81 49.61 465.28
Know Justice M-SD 44 45.74 37.93 41.96 49.39 47.61 65.47 43.57 46.23 49.31 38.80 466.01
Tonopah Tom M-GF 45 41.66 31.36 53.60 39.94 35.29 54.16 40.26 48.79 59.82 61.65 466.53
Dead-Lee M-M 46 45.69 41.40 72.71 47.36 48.55 42.13 40.43 57.12 46.43 25.33 467.15
Wild T. Hiccup M-D 47 45.84 39.99 33.49 60.50 49.34 33.31 58.70 41.10 67.91 39.90 470.08
Shaky D M-GF 48 37.37 43.25 42.33 47.05 43.16 42.28 52.37 54.51 67.06 43.59 472.97
Hell Fire Preacher M-49 49 50.99 44.55 44.74 49.88 42.54 46.36 55.68 60.88 58.78 40.62 495.02
Fernley M-D 50 42.88 59.56 48.39 52.63 47.19 44.29 69.44 55.96 45.19 35.52 501.05
Nevada Turtle M-SD 51 51.93 48.85 49.65 52.09 66.27 46.56 48.79 56.01 49.32 40.92 510.39
Suski Pete M-S 52 40.76 41.58 50.38 53.04 61.89 38.95 55.03 68.61 65.62 39.22 515.08
Rusty Ravine M-CC 53 70.39 48.29 46.96 52.96 43.34 42.61 62.65 55.46 50.55 42.27 515.48
Fallen Grace F-T 54 48.63 43.98 49.64 68.11 46.50 48.75 62.13 57.64 54.94 39.59 519.91
Quinn River M-T 55 41.27 35.79 41.86 62.96 55.54 43.48 108.29 58.81 48.49 38.74 535.23
Daisy Mayham F-GF 56 66.40 58.99 65.40 59.58 46.85 49.43 52.26 51.61 52.33 37.66 540.51
Shady John Smith M-T 57 44.90 44.38 55.62 61.70 55.33 52.04 56.83 58.28 70.06 44.06 543.20
Lemonade Lucy F-GF 58 46.96 43.24 61.44 55.92 52.66 45.96 59.71 58.71 63.65 69.87 558.12
P.J. Goodbook M-T 59 46.85 38.77 60.96 55.08 55.66 48.36 71.15 67.41 64.71 51.16 560.11
Dogwood Annie F-T 60 49.29 51.37 57.30 56.47 55.34 53.48 66.50 57.06 67.89 48.79 563.49
Nevada Buzzard M-CC 61 49.96 60.25 52.35 80.54 53.84 49.70 53.69 68.29 52.62 46.83 568.07
Papa M-CC 62 55.08 68.13 50.97 58.75 54.13 49.80 65.33 60.27 60.61 47.98 571.05
Belmont F-GF 63 55.84 44.78 66.60 56.21 59.72 52.20 58.93 63.36 69.47 47.88 574.99
Mo Shootin' F-S 64 55.21 44.14 56.83 67.82 68.53 64.49 67.88 63.60 66.55 39.14 594.19
Goode Bascomb F-S 65 52.04 47.65 67.14 67.31 55.13 69.76 85.00 74.68 48.42 40.50 607.63
Otto N Sure M-CC 66 64.39 54.94 45.60 61.26 49.66 43.32 93.53 59.61 70.65 69.40 612.36
Victoria Diamond F-49 67 54.15 49.79 59.83 52.53 53.58 74.28 78.88 73.21 61.97 59.73 617.95
Idaho Sage Hen F-49 68 95.91 43.28 57.87 69.18 61.83 52.52 64.64 72.23 55.14 50.91 623.51
Missouri River Lo F-49 69 56.37 49.29 71.72 72.58 70.69 59.65 68.92 102.22 59.51 48.38 659.33
Never Meta Stranger F-M 70 68.61 61.17 55.96 58.50 72.72 57.82 63.37 86.34 79.86 55.40 659.75
Death Valley Rose F-S 71 74.11 59.49 79.17 84.62 73.72 63.87 66.86 74.37 74.49 51.50 702.20
Yukon Jake M-ES 72 71.10 66.56 79.44 92.96 82.67 64.87 78.96 93.37 74.15 41.45 745.53
Carson Kate F-T 73 81.59 60.87 67.40 104.33 63.05 69.57 81.96 108.26 83.08 53.98 774.09
Miss Crystal F-Jr. 74 76.46 61.60 80.98 91.15 69.14 82.03 108.53 96.40 76.98 52.43 795.70
Nevada Smith M-GF 75 108.06 68.26 86.02 132.56 122.08 74.13 89.61 111.61 65.00 108.39 965.72
Belt Buckley M-49 76 19.81 999.00 28.28 25.77 20.77 20.67 28.23 27.83 40.13 23.43 1233.92

[ Back to Western Cup 2006 ]