| Purgatory Flats 2005 |
| Side Match Results |
| Match Date: | 11/26/2005 |
| Total |
| Place | Long Range Pistol Caliber | Hits | Target Score | Score + Hits | Time |
| 1 | Dead Eye Doug | 20 | 0 | 20 | 52.18 |
| 2 | Silver Buck | 18 | 0 | 18 | 44.81 |
| 3 | Lineas A. Puffbuster | 17 | 0 | 17 | 35.53 |
| 4 | Wrangler Red | 16 | 0 | 16 | 66.27 |
| 5 | Irish Red | 15 | 0 | 15 | 55.07 |
| 6 | Shaky D | 15 | 0 | 15 | 61.01 |
| 7 | Dusty Dunn | 14 | 0 | 14 | 38.19 |
| 8 | Belt Buckley | 14 | 0 | 14 | 42.62 |
| 9 | Early Dawn | 14 | 0 | 14 | 52.31 |
| 10 | Midnight Dancer | 14 | 0 | 14 | 82.64 |
| 11 | Nevada Smith | 14 | 0 | 14 | 86.81 |
| 12 | Clearwater Kid | 13 | 0 | 13 | 47.27 |
| 13 | Madd Mike | 12 | 0 | 12 | 30.40 |
| 14 | Eureka | 12 | 0 | 12 | 57.54 |
| 15 | Onie O | 11 | 0 | 11 | 38.65 |
| 16 | Nevada Buzzard | 11 | 0 | 11 | 64.34 |
| 17 | Stretch Magoon | 11 | 0 | 11 | 71.50 |
| 18 | Nevada Skye | 11 | 0 | 11 | 74.18 |
| 19 | Lash Latigo | 9 | 0 | 9 | 41.34 |
| 20 | Joe Gill | 8 | 0 | 8 | 68.65 |
| 21 | Old Chew | 6 | 0 | 6 | 78.39 |
| Total |
| Place | Buffalo Shoot | Hits | Target Score | Score + Hits | Time |
| 1 | Silver Buck | 0 | 18 | 18 | 0.00 |
| 2 | Big Mad Dog Dave | 0 | 16 | 16 | 0.00 |
| 3 | Daisy Mayhem | 0 | 14 | 14 | 0.00 |
| 4 | Midnight Dancer | 0 | 10 | 10 | 0.00 |
| 5 | Lash Latigo | 0 | 10 | 10 | 0.00 |
| 6 | Irish Red | 0 | 9 | 9 | 0.00 |
| 7 | Madd Mike | 0 | 8 | 8 | 0.00 |
| 8 | Eureka | 0 | 6 | 6 | 0.00 |
| 9 | Dusty Dunn | 0 | 4 | 4 | 0.00 |
| 10 | Marshall Rolling Stone | 0 | 6 | 6 | 0.00 |
| Total |
| Place | Open Class | Hits | Target Score | Score + Hits | Time |
| 1 | Madd Mike | 6 | 0 | 6 | 23.41 |
| 2 | Lash Latigo | 5 | 0 | 5 | 19.49 |
| 3 | Early Dawn | 5 | 0 | 5 | 34.97 |
| 4 | Big Mad Dog Dave | 4 | 0 | 4 | 19.30 |
| 5 | Lineas A. Puffbuster | 4 | 0 | 4 | 25.69 |
| 6 | Dusty Dunn | 4 | 0 | 4 | 28.03 |
| 7 | Wooly Lum | 3 | 0 | 3 | 32.69 |
| 8 | Mercury | 2 | 0 | 2 | 22.30 |
| Place | 22 Pistol & Rifle | Hits | Target Score | Score + Hits | Time |
| 1 | Madd Mike | 15 | 0 | 15 | 24.94 |
| 2 | Lash Latigo | 14 | 0 | 14 | 23.18 |
| 3 | Dead Eye Doug | 14 | 0 | 14 | 24.44 |
| 4 | Belt Buckley | 14 | 0 | 14 | 26.56 |
| 5 | Silver Buck | 14 | 0 | 14 | 28.29 |
| 6 | Charlie Lightening | 14 | 0 | 14 | 60.96 |
| 7 | Gatling | 13 | 0 | 13 | 22.76 |
| 8 | Eureka | 13 | 0 | 13 | 28.32 |
| 9 | Irish Red | 13 | 0 | 13 | 29.66 |
| 10 | Dusty Dunn | 12 | 0 | 12 | 19.62 |
| 11 | Turquoise Jake | 12 | 0 | 12 | 23.03 |
| 12 | Clearwater Kid | 12 | 0 | 12 | 26.32 |
| 13 | Early Dawn | 12 | 0 | 12 | 30.64 |
| 14 | Wrangler Red | 11 | 0 | 11 | 38.44 |
| 15 | Big Mad Dog Dave | 9 | 0 | 9 | 36.47 |
| 16 | Nevada Buzzard | 8 | 0 | 8 | 28.98 |
| 17 | Shaky D | 6 | 0 | 6 | 61.66 |
| 18 | Lineas A. Puffbuster | 5 | 0 | 5 | 22.05 |
| 19 | Nevada Skye | 4 | 0 | 4 | 61.82 |
| Total |
| Place | Speed Pistol/Rifle/Shotgun | Hits | Target Score | Score + Hits | Time |
| 1 | Belt Buckley | 26 | 0 | 26 | 34.04 |
| 2 | Crappy Shot | 26 | 0 | 26 | 36.26 |
| 3 | Nevada Skye | 26 | 0 | 26 | 57.60 |
| 4 | Dead Eye Doug | 25 | 0 | 25 | 30.08 |
| 5 | Irish Red | 25 | 0 | 25 | 35.02 |
| 6 | Wrangler Red | 25 | 0 | 25 | 45.83 |
| 7 | Shaky D | 25 | 0 | 25 | 47.74 |
| 8 | Lineas A. Puffbuster | 24 | 0 | 24 | 23.46 |
| 9 | Madd Mike | 24 | 0 | 24 | 26.91 |
| 10 | Dusty Dunn | 24 | 0 | 24 | 31.54 |
| 11 | Diamond R | 24 | 0 | 24 | 32.48 |
| 12 | Leadville Lil | 24 | 0 | 24 | 47.52 |
| 13 | Nevada Buzzard | 24 | 0 | 24 | 50.23 |
| 14 | Lash Latigo | 23 | 0 | 23 | 25.88 |
| 15 | Onie O | 23 | 0 | 23 | 30.22 |
| 16 | Big Mad Dog Dave | 23 | 0 | 23 | 42.52 |
| 17 | Eureka | 22 | 0 | 22 | 30.42 |
| 18 | Gatling | 22 | 0 | 22 | 35.49 |
| Place | Lever Action Big Bore Rifle | Hits | Target Score | Score + Hits | Time |
| 1 | Silver Buck | 6 | 0 | 6 | 19.11 |
| 2 | Nevada Buzzard | 5 | 0 | 5 | 25.44 |
| 3 | Clearwater Kid | 5 | 0 | 5 | 30.76 |
| 4 | Madd Mike | 4 | 0 | 4 | 20.71 |
| 5 | Early Dawn | 4 | 0 | 4 | 25.49 |
| 6 | Lineas A. Puffbuster | 4 | 0 | 4 | 28.60 |
| 7 | Wooly Lum | 4 | 0 | 4 | 29.84 |
| 8 | Irish Red | 4 | 0 | 4 | 31.69 |
| 9 | Big Mad Dog Dave | 3 | 0 | 3 | 20.10 |
| 10 | Mercury | 3 | 0 | 3 | 21.27 |
| 11 | Eureka | 3 | 0 | 3 | 25.54 |
| 12 | Onie O | 3 | 0 | 3 | 28.16 |
| 13 | Stretch Magoon | 3 | 0 | 3 | 28.16 |
| 14 | Marshall Rolling Stone | 3 | 0 | 3 | 32.20 |
| 15 | BB Angus | 3 | 0 | 3 | 47.90 |
| 16 | Lash Latigo | 2 | 0 | 2 | 18.81 |
| 17 | Old Chew | 2 | 0 | 2 | 33.78 |
| 18 | Dead Eye Doug | 2 | 0 | 2 | 48.89 |
| 19 | Dusty Dunn | 1 | 0 | 1 | 12.53 |
| Total |
| Place | Derringer | Hits | Target Score | Score + Hits | Time |
| 1 | Lash Latigo | 4 | 0 | 4 | 8.31 |
| 2 | Clearwater Kid | 4 | 0 | 4 | 9.83 |
| 3 | Eureka | 4 | 0 | 4 | 11.06 |
| 4 | Wrangler Red | 4 | 0 | 4 | 14.25 |
| 5 | Irish Red | 4 | 0 | 4 | 17.63 |
| 6 | Lineas A. Puffbuster | 3 | 0 | 3 | 9.56 |
| 7 | Dusty Dunn | 3 | 0 | 3 | 9.76 |
| 8 | Madd Mike | 3 | 0 | 3 | 10.01 |
| 9 | Joe Gill | 3 | 0 | 3 | 13.56 |
| 10 | Big Mad Dog Dave | 3 | 0 | 3 | 16.17 |
| 11 | Nevada Buzzard | 3 | 0 | 3 | 31.04 |
| 12 | Mercury | 2 | 0 | 2 | 15.46 |
| 13 | Nevada Smith | 2 | 0 | 2 | 80.93 |
| Place | Pocket Pistol | Hits | Target Score | Score + Hits | Time |
| 1 | Dusty Dunn | 5 | 0 | 5 | 2.06 |
| 2 | Madd Mike | 5 | 0 | 5 | 2.07 |
| 3 | Lineas A. Puffbuster | 5 | 0 | 5 | 2.09 |
| 4 | Lash Latigo | 5 | 0 | 5 | 2.67 |
| 5 | Eureka | 5 | 0 | 5 | 2.68 |
| 6 | Irish Red | 5 | 0 | 5 | 3.28 |
| 7 | Clearwater Kid | 5 | 0 | 5 | 3.68 |
| 8 | Early Dawn | 5 | 0 | 5 | 4.21 |
| 9 | Nevada Smith | 5 | 0 | 5 | 5.56 |
| 10 | Shaky D | 5 | 0 | 5 | 6.33 |
| 11 | Big Mad Dog Dave | 5 | 0 | 5 | 7.74 |
| 12 | Silvermane | 4 | 0 | 4 | 3.44 |
| 13 | Silver Buck | 3 | 0 | 3 | 2.02 |
| 14 | Midnight Dancer | 3 | 0 | 3 | 3.67 |
| 15 | Nevada Skye | 3 | 0 | 3 | 9.81 |
| 16 | Mercury | 2 | 0 | 2 | 2.23 |
| 17 | Dead Eye Doug | 2 | <